Search
The Virginia Cup

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
Male U19 - U18/19 Boys White
Male U19 - U18/19 Boys Black
Male U19 - U18/19 Boys Red
Female U19 - U18/19 Girls Black
Female U19 - U18/19 Girls Red
Male U17 - U17 Boys White
Male U17 - U17 Boys Black
Male U17 - U17 Boys Red
Female U17 - U17 Girls Black
Female U17 - U17 Girls Red
Male U16 - U16 Boys Black
Male U16 - U16 Boys Red
Female U16 - U16 Girls
Male U15 - U15 Boys White
Male U15 - U15 Boys Black
Male U15 - U15 Boys Red
Female U15 - U15 Girls Black
Female U15 - U15 Girls Red
Male U14 - U14 Boys White
Male U14 - U14 Boys Black
Male U14 - U14 Boys Red
Female U14 - U14 Girls Black
Female U14 - U14 Girls Red
Male U13 - U13 Boys White
Male U13 - U13 Boys Black
Male U13 - U13 Boys Red
Female U13 - U13 Girls Black
Female U13 - U13 Girls Red
Male U12 - U12 Boys White
Male U12 - U12 Boys Black
Male U12 - U12 Boys Red
Female U12 - U12 Girls Black
Female U12 - U12 Girls Red
Male U11 - U11 Boys Grey
Male U11 - U11 Boys White
Male U11 - U11 Boys Black
Male U11 - U11 Boys Red
Female U11 - U11 Girls White
Female U11 - U11 Girls Black
Female U11 - U11 Girls Red
Male U10 - U10 Boys White
Male U10 - U10 Boys Black
Male U10 - U10 Boys Red
Female U10 - U9/10 Girls Black
Female U10 - U10 Girls Red
Male U9 - U9 Boys Black
Male U9 - U9 Boys Red

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
Male U19 - U18/19 Boys White 31441274380
Male U19 - U18/19 Boys Black 121557342474
Male U19 - U18/19 Boys Red 13648266514
Female U19 - U18/19 Girls Black 4815620686
Female U19 - U18/19 Girls Red 12120120120
Male U17 - U17 Boys White 31149512681406
Male U17 - U17 Boys Black 1211386378940
Male U17 - U17 Boys Red 2311287211624
Female U17 - U17 Girls Black 13844429663
Female U17 - U17 Girls Red 1211051206625
Male U16 - U16 Boys Black 45170514711580
Male U16 - U16 Boys Red 241501177900
Female U16 - U16 Girls 13847142566
Male U15 - U15 Boys White 31191418081863
Male U15 - U15 Boys Black 5133410561202
Male U15 - U15 Boys Red 711254583910
Female U15 - U15 Girls Black 4115035921265
Female U15 - U15 Girls Red 4663550600
Male U14 - U14 Boys White 14197619761976
Male U14 - U14 Boys Black 7121366751371
Male U14 - U14 Boys Red 111133249515
Female U14 - U14 Girls Black 5129810491166
Female U14 - U14 Girls Red 141209364727
Male U13 - U13 Boys White 241233636934
Male U13 - U13 Boys Black 62238312571926
Male U13 - U13 Boys Red 420208071358
Female U13 - U13 Girls Black 2211059741040
Female U13 - U13 Girls Red 151189298852
Male U12 - U12 Boys White 53243917532228
Male U12 - U12 Boys Black 81244815132146
Male U12 - U12 Boys Red 1518582681310
Female U12 - U12 Girls Black 34154911491354
Female U12 - U12 Girls Red 611747131052
Male U11 - U11 Boys Grey 8
Male U11 - U11 Boys White 3216376731075
Male U11 - U11 Boys Black 14117994141259
Male U11 - U11 Boys Red 22944277583
Female U11 - U11 Girls White 22121111871199
Female U11 - U11 Girls Black 161123438869
Female U11 - U11 Girls Red 112655151428
Male U10 - U10 Boys White 15116511651165
Male U10 - U10 Boys Black 114903315609
Male U10 - U10 Boys Red 6122910571178
Female U10 - U9/10 Girls Black 17676676676
Female U10 - U10 Girls Red 212171675344
Male U9 - U9 Boys Black 5
Male U9 - U9 Boys Red 6

Participating Team National History
AgeTeamChampionship Results
TZ5860
2023
It has been extremely helpful in allowing me to locate schools in a certain geography or division. Having information about the coaches and lacrosse program gave me added background without hours of research!
- Jessie BrennanWhat are others saying?