Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG 03/04 1ST WEST2
18/19UG 03/04 1ST WEST1
18/19UG 03/04 1ST EAST2
18/19UG 03/04 1ST EAST1
18/19UG 03/04 PREMIER WEST1
18/19UG 03/04 PREMIER EAST
18UG 2004 NLPC1
19UG 2003 NLPC
17UG 2005 2ND WEST
17UG 2005 2ND EAST H/A
17UG 2005 1ST WEST
17UG 2005 1ST EAST
17UG 2005 PREMIER
17UG 2005 NLPC
16UG 2006 3RD WEST H/A
16UG 2006 2ND WEST H/A
16UG 2006 2ND EAST
16UG 2006 1ST WEST
16UG 2006 1ST EAST
16UG 2006 PREMIER
16UG 2006 NLPC1
15UG 2007 3RD WEST H/A
15UG 2007 2ND WEST H/A
15UG 2007 2ND PIEDMONT H/A
15UG 2007 2ND EAST
15UG 2007 1ST WEST
15UG 2007 1ST EAST
15UG 2007 PREMIER
15UG 2007 NLPC11
14UB 2008 3RD EAST H/A
14UB 2008 3RD WEST2 H/A
14UB 2008 3RD WEST1 H/A
14UB 2008 2ND WEST
14UB 2008 2ND EAST2
14UB 2008 2ND EAST1
14UB 2008 1ST WEST
14UB 2008 1ST EAST
14UB 2008 PREMIER11
14UB 2008 NLPC2
14UG 2008 3RD WEST H/A
14UG 2008 3RD EAST/PIED H/A
14UG 2008 2ND WEST
14UG 2008 2ND EAST
14UG 2008 1ST WEST
14UG 2008 1ST EAST1
14UG 2008 PREMIER1
14UG 2008 NLPC
13UB 2009 3RD WEST
13UB 2009 3RD PIEDMONT
13UB 2009 3RD EAST H/A
13UB 2009 2ND WEST
13UB 2009 2ND PIEDMONT
13UB 2009 2ND EAST1
13UB 2009 1ST WEST11
13UB 2009 1ST EAST21
13UB 2009 1ST EAST11
13UG 2009 3RD WEST H/A
13UG 2009 2ND WEST
13UG 2009 2ND EAST
13UG 2009 1ST WEST
13UG 2009 1ST EAST111
12UB 2010 3RD WEST2
12UB 2010 3RD WEST1
12UB 2010 2ND WEST
12UB 2010 2ND PIEDMONT1
12UB 2010 2ND EAST
12UB 2010 1ST WEST
12UB 2010 1ST EAST
12UG 2010 3RD WEST2
12UG 2010 3RD WEST1
12UG 2010 2ND WEST
12UG 2010 2ND EAST2
12UG 2010 2ND EAST1 H/A
12UG 2010 1ST WEST H/A
12UG 2010 1ST PIEDMONT H/A
12UG 2010 1ST EAST H/A
11UB 2011 3RD WEST2
11UB 2011 3RD WEST1
11UB 2011 3RD EAST H/A
11UB 2011 2ND WEST
11UB 2011 2ND PIEDMONT
11UB 2011 2ND EAST1
11UB 2011 1ST WEST
11UG 2011 3RD WEST2 H/A
11UG 2011 3RD WEST1 H/A
11UG 2011 2ND WEST H/A
11UG 2011 2ND EAST/PIED H/A
11UG 2011 1ST WEST

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG 03/04 1ST WEST211
18/19UG 03/04 1ST WEST110
18/19UG 03/04 1ST EAST29
18/19UG 03/04 1ST EAST110
18/19UG 03/04 PREMIER WEST8
18/19UG 03/04 PREMIER EAST8
18UG 2004 NLPC3
19UG 2003 NLPC2
17UG 2005 2ND WEST13
17UG 2005 2ND EAST H/A5
17UG 2005 1ST WEST27325277301
17UG 2005 1ST EAST16243243243
17UG 2005 PREMIER1127297119233
17UG 2005 NLPC12128458193
16UG 2006 3RD WEST H/A5
16UG 2006 2ND WEST H/A214431129265
16UG 2006 2ND EAST36228182199
16UG 2006 1ST WEST134310160256
16UG 2006 1ST EAST152249120192
16UG 2006 PREMIER1514260123205
16UG 2006 NLPC11123313119
15UG 2007 3RD WEST H/A14439439439
15UG 2007 2ND WEST H/A15246246246
15UG 2007 2ND PIEDMONT H/A114535470502
15UG 2007 2ND EAST225635355518
15UG 2007 1ST WEST415572273425
15UG 2007 1ST EAST162492207395
15UG 2007 PREMIER513590307421
15UG 2007 NLPC13462190344
14UB 2008 3RD EAST H/A114635300468
14UB 2008 3RD WEST2 H/A62893530715
14UB 2008 3RD WEST1 H/A2141050334589
14UB 2008 2ND WEST163877291672
14UB 2008 2ND EAST21721051374674
14UB 2008 2ND EAST12441091389778
14UB 2008 1ST WEST3133691128393
14UB 2008 1ST EAST7311018325533
14UB 2008 PREMIER11312160560260
14UB 2008 NLPC221293104183
14UG 2008 3RD WEST H/A4
14UG 2008 3RD EAST/PIED H/A13611611611
14UG 2008 2ND WEST541737342542
14UG 2008 2ND EAST325538377454
14UG 2008 1ST WEST121377278368
14UG 2008 1ST EAST2213681223364
14UG 2008 PREMIER1432577170393
14UG 2008 NLPC111300149224
13UB 2009 3RD WEST611063535863
13UB 2009 3RD PIEDMONT233830453652
13UB 2009 3RD EAST H/A1231113509789
13UB 2009 2ND WEST281987395743
13UB 2009 2ND PIEDMONT1234725189482
13UB 2009 2ND EAST1163800504656
13UB 2009 1ST WEST21142791112427
13UB 2009 1ST EAST21452100783360
13UB 2009 1ST EAST13271030165553
13UG 2009 3RD WEST H/A52892514664
13UG 2009 2ND WEST424644298462
13UG 2009 2ND EAST263809401598
13UG 2009 1ST WEST1412722143410
13UG 2009 1ST EAST112750384320
12UB 2010 3RD WEST2561093619859
12UB 2010 3RD WEST147883617713
12UB 2010 2ND WEST263694294518
12UB 2010 2ND PIEDMONT2162971101560
12UB 2010 2ND EAST12751432198679
12UB 2010 1ST WEST1211668789286
12UB 2010 1ST EAST34121136168386
12UG 2010 3RD WEST2621036702894
12UG 2010 3RD WEST144931610806
12UG 2010 2ND WEST144865369656
12UG 2010 2ND EAST253961521680
12UG 2010 2ND EAST1 H/A24898840869
12UG 2010 1ST WEST H/A122617271472
12UG 2010 1ST PIEDMONT H/A212722145423
12UG 2010 1ST EAST H/A1211614254422
11UB 2011 3RD WEST27313995751049
11UB 2011 3RD WEST11821291497912
11UB 2011 3RD EAST H/A3313519111108
11UB 2011 2ND WEST1164130188834
11UB 2011 2ND PIEDMONT12341401158597
11UB 2011 2ND EAST112531188135580
11UB 2011 1ST WEST3112512199326
11UG 2011 3RD WEST2 H/A212628436520
11UG 2011 3RD WEST1 H/A231630458546
11UG 2011 2ND WEST H/A331620333507
11UG 2011 2ND EAST/PIED H/A4122845206391
11UG 2011 1ST WEST1313567115260

Participating Team National History
AgeTeamChampionship Results
U20F03 (19U) CSA North/Hville King GUSYS 2020 North Carolina State Semi-Finalist
03 (19U) NCFC Gold DCH GUSYS 2019 North Carolina State Semi-Finalist
03 (19U) CSA Matthews/MH King GUSYS 2022 North Carolina State Semi-Finalist
04 (18UG) CISC NORTH NM BLUE GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) OCSA Coastal Crew GUSYS 2022 North Carolina State Semi-Finalist
03 (19U) NRFA Ladies Red GUSYS 2021 North Carolina State Semi-Finalist
03 (19U) NCFC Gold South GUSYS 2021 North Carolina State Semi-Finalist
04 (18U) PTFC Triad Premier GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) NCFC United GUSYS 2022 North Carolina State Finalist
03 (19U) CISC Composite North GUSYS 2022 North Carolina State Champion
U19F05 (17U) NCFC Gold North GUSYS 2022 North Carolina State Finalist
05 (17U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
05 (17U) NCF Premier GUSYS 2020 North Carolina State Champion
05 (17U) WFC Blue GUSYS 2020 North Carolina State Finalist
US Club 2017 Regional Competitor
05 (17U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
05 (17U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) HFC Red GUSYS 2022 North Carolina State Semi-Finalist
U18F06 (16U) TUSA Gold GUSYS 2022 North Carolina State Finalist
06 (16U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (16U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
06 (16U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U17F07 (15U) WFC South GUSYS 2024 North Carolina State Finalist
07 (15U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) MYSA Gazelle GUSYS 2021 North Carolina State Semi-Finalist
07 (15U) TUSA Gold GUSYS 2022 North Carolina State Champion
07 (15U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (15U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
U16M08 (14U) TUSA SilverUSYS 2022 North Carolina State Semi-Finalist
08 (14U) NCFC Gold NorthUSYS 2022 North Carolina State Semi-Finalist
08 (14U) TUSA GoldUSYS 2022 North Carolina State Champion
08 (14U) WCWAA BlackUSYS 2023 North Carolina State Finalist
08 (14U) NCF Central GoldUSYS 2023 North Carolina State Champion
08 (14U) NCFC Gold SouthUSYS 2021 North Carolina State Semi-Finalist
08 (14U) WFC BlueUSYS 2023 North Carolina State Semi-Finalist
08 (14U) SCS Clinton UnitedUSYS 2023 North Carolina State Semi-Finalist
U16F08 (14U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (14U) NCFC Red North GUSYS 2023 Regional Competitor
08 (14U) CSA Uptown/Matthews MH GUSYS 2023 North Carolina State Semi-Finalist
08 (14U) NCFC Gold North GUSYS 2024 North Carolina State Semi-Finalist
08 (14U) WFC Blue GUSYS 2022 North Carolina State Champion
U15M09 (13U) CVYSA Blast BlueUSYS 2023 North Carolina State Champion
09 (13U) NCRT BlueUSYS 2023 North Carolina State Finalist
09 (13U) HFC RedUSYS 2022 North Carolina State Champion
09 (13U) NCFC White NorthUSYS 2022 North Carolina State Finalist
09 (13U) WFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
09 (13U) WFC BlueUSYS 2022 North Carolina State Semi-Finalist
09 (13U) NCFC Gold SouthUSYS 2023 North Carolina State Semi-Finalist
U15F09 (13U) JASA Coastal Surge GUSYS 2023 North Carolina State Semi-Finalist
09 (13U) NCFC Gold North GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (13U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (13U) NCFC Gold South GUSYS 2024 North Carolina State Semi-Finalist
U14M10 (12U) PTFC Triad UnitedUSYS 2023 North Carolina State Semi-Finalist
NCFL
2021
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy